<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPBA.info</title>
	<atom:link href="http://www.npba.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npba.info</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 18:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Groundbreaking Cermony for Cpl Ammon Lang</title>
		<link>http://www.npba.info/groundbreaking-cermony-for-cpl-ammon-lang/</link>
		<comments>http://www.npba.info/groundbreaking-cermony-for-cpl-ammon-lang/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:36:43 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1169</guid>
		<description><![CDATA[Cpl Lang&#8217;s Groundbreaking Ceremony photos have just arrived from Patrick Downs Photography! Click on the photo to start slideshow of the event.]]></description>
				<content:encoded><![CDATA[<p>Cpl Lang&#8217;s Groundbreaking Ceremony photos have just arrived from Patrick Downs Photography!  Click on the photo to start slideshow of the event.<br />
<a href="http://prnphotography.smugmug.com/HFOT/130427HO-Angeles-WA/29096962_k3fMMP#!i=2481922639&#038;k=SnVCZLB&#038;lb=1&#038;s=A" title="Marines at the cermony, active and retired, and oe Devil Dog named Gunny!"><img src="http://prnphotography.smugmug.com/HFOT/130427HO-Angeles-WA/i-SnVCZLB/0/M/HFOT.AmmonLang_0001_JPD9814-M.jpg" title="Marines at the cermony, active and retired, and oe Devil Dog named Gunny!" alt="Marines at the cermony, active and retired, and oe Devil Dog named Gunny!"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/groundbreaking-cermony-for-cpl-ammon-lang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPBA Surplus Sale Rescheduled &amp; Groundbreaking Ceremony for Cpl Ammon Lang set for April 27</title>
		<link>http://www.npba.info/npba-surplus-sale-rescheduled-date-tbd/</link>
		<comments>http://www.npba.info/npba-surplus-sale-rescheduled-date-tbd/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:28:16 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1143</guid>
		<description><![CDATA[NPBA&#8217;s annual Builder Surplus Sale that was to take place on April 20 from 12-3 pm at the Clallam County Fairgrounds has been rescheduled for a later date, to be determined in the late summer/early fall as we work to acquire more donations for the sale. Join us to welcome Cpl. Ammon Lang to our [...]]]></description>
				<content:encoded><![CDATA[<p>NPBA&#8217;s annual Builder Surplus Sale that was to take place on April 20 from 12-3 pm at the Clallam County Fairgrounds has been rescheduled for a later date, to be determined in the late summer/early fall as we work to acquire more donations for the sale.</p>
<p><strong>Join us to welcome Cpl. Ammon Lang to our neighborhood!</strong></p>
<p>On April 27 at 10:00 am, a groundbreaking ceremony will take place for Cpl. Lang&#8217;s home at 72 Hidden Highlands Drive.   We are excited to be a part of this great project and hope you will join us to welcome Cpl. Lang and his family to the beautiful Olympic Peninsula!  To meet Cpl. Lang, click <a href="http://www.homesforourtroops.org/site/PageServer?pagename=ammonlang">here</a>, to learn more about Homes for our Troops, click <a href="http://homesforourtroops.org">here</a>.   If you would like to participate in helping us build Cpl. Lang&#8217;s home, give us a call at 360-452-8160.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/npba-surplus-sale-rescheduled-date-tbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 16th Annual Building, Remodeling and Energy Expo is almost here!</title>
		<link>http://www.npba.info/the-16th-annual-building-remodeling-and-energy-expo-is-almost-here/</link>
		<comments>http://www.npba.info/the-16th-annual-building-remodeling-and-energy-expo-is-almost-here/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:33:55 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1133</guid>
		<description><![CDATA[We are so excited that the Expo is right around the corner!  Join us April 6 &#38; 7 on the Sequim High School Campus for a great show with over 70 exhibitors to meet, free demonstrations and presentations, and your chance to win one of four $250 shopping sprees to Hartnagel Building Supply or Angeles [...]]]></description>
				<content:encoded><![CDATA[<p>We are so excited that the Expo is right around the corner!  Join us April 6 &amp; 7 on the Sequim High School Campus for a great show with over 70 exhibitors to meet, free demonstrations and presentations, and your chance to win one of four $250 shopping sprees to Hartnagel Building Supply or Angeles Millwork.      Recently, NPBA appeared on KONP&#8217;s Todd Ortloff Show with our Capstone Sponsor Clallam County PUD.  <a href="http://clallampud.net/radio/">Listen here</a> as NPBA Executive Officer, FaLeana Wech and Clallam PUD&#8221;s Utility Services Advisor, Mattias Jarvegren fill us in on all of the exciting things that will happen at the Expo this year!  For more information visit our Expo website at <a href="http://sequimexpo.com">sequimexpo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/the-16th-annual-building-remodeling-and-energy-expo-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. David Crowe, Chief Economist-NAHB to visit Clallam County</title>
		<link>http://www.npba.info/dr-david-crowe-chief-economist-nahb-to-visit-clallam-county/</link>
		<comments>http://www.npba.info/dr-david-crowe-chief-economist-nahb-to-visit-clallam-county/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:12:07 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1127</guid>
		<description><![CDATA[The NPBA is pleased to announce that Dr. David Crowe-Chief Economist, NAHB will speak at our general membership meeting on Thursday, March 21.  For more information about the event and to register, visit the NPBA Housing Forecast Eventbrite Page.]]></description>
				<content:encoded><![CDATA[<p>The NPBA is pleased to announce that Dr. David Crowe-Chief Economist, NAHB will speak at our general membership meeting on Thursday, March 21.  For more information about the event and to register, visit the <a style="color: #31731a;" href="http://www.eventbrite.com/event/2129273715?ref=elink" target="_blank">NPBA Housing Forecast Eventbrite Page. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/dr-david-crowe-chief-economist-nahb-to-visit-clallam-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to obtain mitigation certificates for building in Dungeness Water Rule area</title>
		<link>http://www.npba.info/how-to-obtain-mitigation-certificates-for-building-in-dungeness-water-rule-area/</link>
		<comments>http://www.npba.info/how-to-obtain-mitigation-certificates-for-building-in-dungeness-water-rule-area/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 01:24:47 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1111</guid>
		<description><![CDATA[Last week, many members of NPBA and the community attended a workshop that focused on how to obtain mitigation certificates &#38; building permits under the new Dungeness Water Rule.  If you own property in WRIA 18 East, this rule applies to you.  The county has done some excellent work to get a map up for [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, many members of NPBA and the community attended a workshop that focused on how to obtain mitigation certificates &amp; building permits under the new Dungeness Water Rule.  If you own property in WRIA 18 East, this rule applies to you.  The county has done some excellent work to get a map up for identification.  Click <a href="http://www.clallam.net/aimsxwebsite/water_rule/viewer.htm" data-cke-saved-href="http://www.clallam.net/aimsxwebsite/water_rule/viewer.htm">here</a> to view it. <strong></strong></p>
<p><strong><br />
Click on map for higher resolution PDF</strong></p>
<p><a href="https://docs.google.com/file/d/0B6m2aHXvir27Rm96UWtCVWdUWVE/edit" data-cke-saved-href="https://docs.google.com/file/d/0B6m2aHXvir27Rm96UWtCVWdUWVE/edit"><img src="https://npba-wa.builderfusion.com/bf/messaging/Mitigation%20Map%2001.18.12.jpg" alt="" width="596" height="433" data-cke-saved-src="https://npba-wa.builderfusion.com/bf/messaging/Mitigation%20Map%2001.18.12.jpg" /></a></p>
<p>Here are some takeaways from the meeting.</p>
<ol>
<li>This rule applies to those who are living within the boundries of WRIA 18 East.  If prior to Jan 2, 2013 you were already using your well to water gardens, orchards, animals, etc&#8230;then you can continue on as you have already established those uses.  Say though, you moved in last summer and were only using your well for indoor use and this summer, you wanted to plant the orchard you always dreamed of.  If you live in the yellow areas, you will need to wait till mitigation water is available to do so, this is where no outdoor watering is available to purchase at this time.  It may be available as soon as summer but we don&#8217;t know the exact date yet.  Mitigation is required for existing well owners who want to use water for a &#8220;new use&#8221;.  Things like building an accessory dwelling unit, getting some farm animals, planting a garden you&#8217;ll need to purchase mitigation.  Caution:  see #3 below about just how much of the 20 acre parcel you purchased you will be able to water.</li>
<li>You <strong>must</strong>have an application in for a building permit in order to get a mitigation certificate.  If you own land that you are not building on, you must work directly with the Washington Water Trust.   Clallam County will assist those individuals who are applying for a building permit obtain a mitigation certificate at the permit counter.  If you are not applying for a building permit, mitigation water for future use can be secured by purchasing a mitigation certificate option directly from the Washington Water Trust.  The option is available to people with a property interest in one or more lots within the WRIA 18 rule area.Details are as follows:
<p>Requires an upfront payment of 25% (5%/yr) of $1000 ($250)</p>
<p>You can exercise in years 3, 4, or 5, or renew</p>
<p>If the option is exercised at the end of year 2, 3 , or 4, then $150, $100, or $50, respectively, will be credited towards the certificate purchase</p>
<p>The option can be renewed; the price would be based on market conditions at the time of renewal</li>
<li>The cost for the indoor mitigation with 150 gallons (average) per day indoor water is $1000.  When outdoor packages become available, you will be able to water approximately 2500 square feet (.06 acres) with the purchase of the indoor/basic outdoor package at a cost of $2000.  The other option available will be the indoor with extended outdoor package, this will allow you to water 5625 sf (.13 acres) at a cost of $3000.  <a href="https://docs.google.com/file/d/0B6m2aHXvir27Y3lTdG1GNTJ1dVk/edit" data-cke-saved-href="https://docs.google.com/file/d/0B6m2aHXvir27Y3lTdG1GNTJ1dVk/edit">Click here</a> to see the chart that was provided as a handout. The first 100 building permits applied for by June 30, 2013 will be eligible for a $1000 grant to defray the cost and a budget request has been submitted by DOE to provide further assistance beyond that date.</li>
<li>There are many areas that exist that do not have outdoor watering available for purchase at this time,  see <a href="https://docs.google.com/file/d/0B6m2aHXvir27Rm96UWtCVWdUWVE/edit" data-cke-saved-href="https://docs.google.com/file/d/0B6m2aHXvir27Rm96UWtCVWdUWVE/edit">this</a> map (or the one above-click on it to view a more readable PDF)-the yellow areas are where no outdoor mitigation is available presently.  At some point-perhaps more towards the summer, some of the areas in yellow property owners will be able to purchase outdoor mitigation but we are aware that there are areas that exist that will unable to water outdoors forever.  It would have been helpful for the public to have had access to this map throughout the rule making process but one was never made available.  A copy of this map was found through a public records request and circulated in November of last year.  We were advised that this map was prepared with limited data and that Ecology chose not to post it because it would create more confusion and that we should contact the WA Water Trust or County about specific parcels if there were questions.  Unfortunately, the County didn&#8217;t have the information they needed to help landowner&#8217;s answer their questions as the boundaries were still being worked out.  In the end, the final map turned out to be very similar to the one found in the PDC request.</li>
<li>Clallam County Department of Community Development will be there to assist you through this process-they will be the &#8220;one stop shop&#8221; to guide you.  To see how the whole process will work, check out this <a href="http://www.clallam.net/Permits/documents/water_rule_presentation_2013-01-17_web.pdf" data-cke-saved-href="http://www.clallam.net/Permits/documents/water_rule_presentation_2013-01-17_web.pdf">slide show</a>.  They have been hard at work dealing with many moving targets and we thank them for all of their efforts to assist county residents.</li>
</ol>
<p>We are very concerned for our members and property owners in the affected area.  If you are, please send an email to <a href="mailto:info@olympicresourcepc.org?subject=I%27m%20concerned%20and%20want%20to%20learn%20more....&amp;body=Insert%20Contact%20Information" data-cke-saved-href="mailto:info@olympicresourcepc.org?subject=I'm%20concerned%20and%20want%20to%20learn%20more....&amp;body=Insert%20Contact%20Information">info@olympicresourcepc.org</a> or contact Greg McCarry at 360-509-0633.  The ORPC is a group that is fundraising to present a legal challenge to the rule.  Please share this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/how-to-obtain-mitigation-certificates-for-building-in-dungeness-water-rule-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Improving Markets Index includes 6 WA Cities</title>
		<link>http://www.npba.info/nahb-improving-markets-index-includes-6-wa-cities/</link>
		<comments>http://www.npba.info/nahb-improving-markets-index-includes-6-wa-cities/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 23:21:52 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1103</guid>
		<description><![CDATA[Bellingham, Kennewick, Longview, Seattle, Spokane &#38; Yakima Housing Markets Show Marked Improvement OLYMPIA—The list of Washington State housing markets on the January National Association of Home Builders/First American Improving Markets Index (NAHB/IMI) surged from three in December to six in January, reflecting a nationwide bump of 20 percent—from 201 to 242 improving metro areas.  The  Bellingham, [...]]]></description>
				<content:encoded><![CDATA[<p align="left"><em>Bellingham</em><em>, Kennewick, Longview, Seattle, Spokane &amp; Yakima Housing Markets Show Marked Improvement</em></p>
<p align="left">OLYMPIA—The list of Washington State housing markets on the January National Association of Home Builders/First American Improving Markets Index (NAHB/IMI) surged from three in December to six in January, reflecting a nationwide bump of 20 percent—from 201 to 242 improving metro areas. <span style="font-size: small;"> The  </span>Bellingham, Kennewick, Longview, Seattle, Spokane and Yakima <span style="font-size: small;"> housing markets </span>are listed on the January IMI due to a marked uptick in house prices, employment and new building activity.</p>
<p align="left">The index is released every month and identifies housing markets that have shown improvement for at least six consecutive months using three sets of independent monthly data: employment growth from the Bureau of Labor Statistics, house price appreciation from Freddie Mac and single-family housing permit growth from the U.S. Census Bureau.</p>
<p align="left">Seattle, Spokane and Yakima remain on the list from December, whereas Bellingham, Kennewick and Longview are new additions to the improving markets list.</p>
<p align="left">“The industry is still struggling here in Bellingham, but it’s heartening to see a record of slow, steady improvement” said 2013 BIAW President and Bellingham General Contractor Audrey Borders. “Is there a long way to go? Absolutely. But, the widely-expanding IMI is a testament to housing’s certain, albeit slow, recovery.”</p>
<p align="left">As an integral driving force for local, state and national economies, housing’s health is vital. It’s an excellent sign that Washington State boasts six of the 242 markets on the January IMI.</p>
<p align="left">“It’s encouraging to see 242 out of 361 metros from almost every state in the country on the IMI this month and the largest list from Washington State thus far.” Executive Vice President of BIAW Art <span style="font-size: small;"> C </span>astle said. “Although the immediate future of the IMI growth may be tempered as data comes in from typically slower months for home sales, these consistently-improving numbers are a boon to builder confidence and a sign of better things to come for housing in 2013.<span style="font-size: small;">&#8220;  </span></p>
<p align="left">To access the complete list of all 242 metropolitan areas currently on the IMI, and a separate breakout of metros newly added to the list in January, visit: <a href="http://www.nahb.org/reference_list.aspx?sectionID=2223" target="_blank"><span style="color: #000000;">www.nahb.org/imi</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/nahb-improving-markets-index-includes-6-wa-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Impact of New Home Construction in WA State</title>
		<link>http://www.npba.info/the-economic-impact-of-new-home-construction-in-wa-state/</link>
		<comments>http://www.npba.info/the-economic-impact-of-new-home-construction-in-wa-state/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 02:26:46 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1068</guid>
		<description><![CDATA[Recent research and data from BIAW, NAHB and the US Census Bureau provide an irefutable case for the benefits of home building. New home construction is a leading revenue and job generator in the state of Washington and, if encouraged, could lead the state&#8217;s economic recovery. NAHB Senior Economist Dr. Elliott Eisenberg shows us how [...]]]></description>
				<content:encoded><![CDATA[<p>Recent research and data from BIAW, NAHB and the US Census Bureau provide an irefutable case for the benefits of home building. New home construction is a leading revenue and job generator in the state of Washington and, if encouraged, could lead the state&#8217;s economic recovery.</p>
<p>NAHB Senior Economist Dr. Elliott Eisenberg shows us how and why in this entertaining, interesting video highlighting the economic impact of new home construction in Washington.  Click <a href="http://www.biaw.com/">here</a> to view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/the-economic-impact-of-new-home-construction-in-wa-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your help is needed!</title>
		<link>http://www.npba.info/your-help-is-needed/</link>
		<comments>http://www.npba.info/your-help-is-needed/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:00:54 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1062</guid>
		<description><![CDATA[The NPBA has chosen the Boys &#38; Girls Clubs of the Olympic Peninsula as our charity partner to help promote our Facebook Page.  For every &#8220;Like&#8221; NPBA receives, we will donate $1 to the Boys &#38; Girls Club up to $250, but wait&#8211;if you can help us reach our goal of getting 250 &#8220;Likes&#8221; by [...]]]></description>
				<content:encoded><![CDATA[<p>The NPBA has chosen the Boys &amp; Girls Clubs of the Olympic Peninsula as our charity partner to help promote our Facebook Page.  For every &#8220;Like&#8221; NPBA receives, we will donate $1 to the Boys &amp; Girls Club up to $250, but wait&#8211;if you can help us reach our goal of getting 250 &#8220;Likes&#8221; by their Annual Auction on November 10, we will double our contribution to $500!  We are almost halfway there, please take a minute to &#8220;Like&#8221; us at facebook.com/NorthPeninsulaBuildingAssociation and help us reach our goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/your-help-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPBA September Newsletter has published!</title>
		<link>http://www.npba.info/npba-september-newsletter-has-published/</link>
		<comments>http://www.npba.info/npba-september-newsletter-has-published/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 21:44:32 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1053</guid>
		<description><![CDATA[Click here to read the latest NPBA news and be sure to mark your calendars for our upcoming Mixer with Homes Land Magazine on Sept 21 from 4-7 pm at Jose&#8217;s Salsa Factory in Sequim.   RSVP&#8217;s are appreciated but not necessary, click here or email faleana@npba.info to RSVP or for more information.]]></description>
				<content:encoded><![CDATA[<p>Click <a href="http://issuu.com/faleana/docs/npba_newsletter_sept_2012/1">here</a> to read the latest NPBA news and be sure to mark your calendars for our upcoming Mixer with Homes Land Magazine on Sept 21 from 4-7 pm at Jose&#8217;s Salsa Factory in Sequim.   RSVP&#8217;s are appreciated but not necessary, click <a href="https://docs.google.com/file/d/0B6m2aHXvir27MVNQNEtva0dQLUE/edit">here</a> or email faleana@npba.info to RSVP or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/npba-september-newsletter-has-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPBA Updates Port Angeles Chamber on Local Building Climate</title>
		<link>http://www.npba.info/npba-updates-port-angeles-chamber-on-local-building-climate/</link>
		<comments>http://www.npba.info/npba-updates-port-angeles-chamber-on-local-building-climate/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 22:17:53 +0000</pubDate>
		<dc:creator>FaLeana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.npba.info/?p=1043</guid>
		<description><![CDATA[NPBA Board Member, Greg McCarry-Westerra Homes and Executive Officer, FaLeana Wech visited the Port Angeles Chamber of Commerce today and updated members on the local building climate.  Click here to view a copy of the presentation. &#160;]]></description>
				<content:encoded><![CDATA[<p>NPBA Board Member, Greg McCarry-Westerra Homes and Executive Officer, FaLeana Wech visited the Port Angeles Chamber of Commerce today and updated members on the local building climate.  Click <a title="Chamber Presentation 08.13.12" href="https://docs.google.com/open?id=0B6m2aHXvir27R3FIbUFmQ2RBMDA" target="_blank">here</a> to view a copy of the presentation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npba.info/npba-updates-port-angeles-chamber-on-local-building-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
